Commit graph

9 commits

Author SHA1 Message Date
rxyhn ced09ab95c update: README.md 2022-03-10 14:24:38 +07:00
rxyhn 076f3e683e update: dashboard 2022-03-07 03:14:00 +07:00
rxyhn 6e0748bb60 updates: dotfiles 2022-03-05 16:15:34 +07:00
rxyhn c045eb40ce updates: dotfiles 2022-03-05 13:49:47 +07:00
rxyhn cc71d28fdb updates: README.md 2022-03-02 18:34:56 +07:00
rxyhn 5245f4a245 updates: dotfiles 2022-02-26 19:22:39 +07:00
rxyhn 22a31d7f0d updates: dotfiles 2022-02-25 04:22:26 +07:00
rxyhn 4e6ea8f251 updates: dotfiles 2022-02-22 17:23:39 +07:00
rxyhn 024af6f73b rice: AwesomeWM Night 2022-02-22 02:31:54 +07:00