Commit graph

20 commits

Author SHA1 Message Date
rxyhn 452e1be6ab fix: some stuff 2022-03-10 03:31:10 +07:00
rxyhn 7197ba0f43 update: dotfiles 2022-03-09 17:11:37 +07:00
rxyhn a03dd3ad40 update: dotfiles 2022-03-09 09:54:59 +07:00
rxyhn eac679adf8 update: bar 2022-03-07 05:42:36 +07:00
rxyhn 076f3e683e update: dashboard 2022-03-07 03:14:00 +07:00
rxyhn 929742f132 update: autostart 2022-03-06 23:50:26 +07:00
rxyhn 2975984d23 refactor: dotfiles 2022-03-06 20:04:04 +07:00
rxyhn 6e0748bb60 updates: dotfiles 2022-03-05 16:15:34 +07:00
rxyhn c045eb40ce updates: dotfiles 2022-03-05 13:49:47 +07:00
rxyhn 8434e80c85 updates: keybinds 2022-03-03 16:34:34 +07:00
rxyhn 33781bd8a6 updates: dotfiles 2022-02-28 14:17:06 +07:00
rxyhn 924929a2c7 refactor: dotfiles 2022-02-27 18:50:51 +07:00
rxyhn d357756532 refactor: dotfiles 2022-02-27 00:45:28 +07:00
rxyhn 5245f4a245 updates: dotfiles 2022-02-26 19:22:39 +07:00
rxyhn 22a31d7f0d updates: dotfiles 2022-02-25 04:22:26 +07:00
rxyhn 4e6ea8f251 updates: dotfiles 2022-02-22 17:23:39 +07:00
rxyhn f9aa79f4cd refactor: dotfiles 2022-02-22 03:24:48 +07:00
rxyhn 024af6f73b rice: AwesomeWM Night 2022-02-22 02:31:54 +07:00
ItzRaven 6e1017ba64 add: dashboard 2022-02-21 19:41:54 +07:00
rxyhn 40a23fe4fc rice: AwesomeWM Night 2022-02-21 18:10:32 +07:00