C4TG1RL5_UN1T3D.DN42/RFCs/IPAM.md
2022-06-11 00:59:24 +02:00

84 lines
4.2 KiB
Markdown

# RFC outlying the IP ranges used by the catgirls network
(Fuck the RFC, but I was bored)
## IPv4
### IP prefix
| Subnet | Range | Comment |
|------------------|-------------------------------|----------------------|
| 172.23.196.32/27 | 172.23.196.32 - 172.23.196.63 | Entire dn42 prefix |
| Subnet | Range | Comment |
|------------------|-------------------------------|----------------------|
| 172.23.196.32/30 | 172.23.196.32 - 172.23.196.35 | Nodes |
| 172.23.196.46/30 | 172.23.196.36 - 172.23.196.39 | Reserve |
| 172.23.196.40/29 | 172.23.196.40 - 172.23.196.47 | Private dn42 devices |
| 172.23.196.48/30 | 172.23.196.48 - 172.23.196.51 | Reserve |
| 172.23.196.52/29 | 172.23.196.52 - 172.23.196.59 | Pubic dn42 services |
| 172.23.196.60/30 | 172.23.196.60 - 172.23.196.63 | Reserve |
### IP allocation
| Address | Comment |
|-------------------------------|-------------------|
| Nodes | |
| 172.23.196.32 | Reserved |
| 172.23.196.33 | GPVM |
| 172.23.196.34 | Bagpipe |
| 172.23.196.35 | LXC |
| Reserve | |
| 172.23.196.36 - 172.23.196.39 | |
| Private dn42 devices | |
| 172.23.196.40 | NAT |
| 172.23.196.41 | famfo PC |
| 172.23.196.42 | Unassigned |
| 172.23.196.43 | lemon PC |
| 172.23.196.44 | Unassigned |
| 172.23.196.45 | Unassigned |
| 172.23 196.46 | Unassigned |
| 172.23.196.47 | Unassigned |
| Reserve | |
| 172.23.196.48 - 172.23.196.51 | |
| Pubic dn42 services | |
| 172.23.196.52 | Authoritative DNS |
| 172.23.196.53 | Factorio |
| 172.23.196.54 | Unassigned |
| 172.23.196.55 | Unassigned |
| 172.23.196.56 | Unassigned |
| 172.23.196.57 | Unassigned |
| 172.23.196.58 | Unassigned |
| 172.23.196.59 | Unassigned |
| Reserve | |
| 172.23.196.60 - 172.23.196.63 | |
## IPv6
### IP prefix
| Subnet | Range | Comment |
|---------------------|-------------------------------------------------------------|----------------------|
| fd42:deca:fbad::/48 | fd42:deca:fbad::0 - fd42:deca:fbad:ffff:ffff:ffff:ffff:ffff | Entire dn42 prefix |
| Subnet | Range | Comment |
|-------------------------------|-------------------------------------------------------------|-----------------------|
| fd42:deca:fbad::f1:c47:1/112 | fd42:deca:fbad::f1:c47:0000 - fd42:deca:fbad::f1:c47:ffff | GPVM net prefix |
| fd42:deca:fbad::f1:c0de:1/112 | fd42:deca:fbad::f1:c0de:0000 - fd42:deca:fbad::f1:c0de:ffff | GPVM client prefix |
| fd42:deca:fbad::f2:c47:1/112 | fd42:deca:fbad::f2:c47:0000 - fd42:deca:fbad::f2:c47:ffff | Bagpipe net prefix |
| fd42:deca:fbad::f2:c0de:1/112 | fd42:deca:fbad::f2:c0de:0000 - fd42:deca:fbad::f2:c0de:ffff | Bagpipe client prefix |
### IP allocation
| Address | |
|---------------------------|-------------------|
| fd42:deca:fbad::1 | GPVM |
| fd42:deca:fbad::2 | Bagpipe |
| fd42:deca:fbad::3 | LXC |
| fd42:deca:fbad::f1:c47:ff | Authoritative DNS |
| fd42:deca:fbad::f1:c0de:0 | Reserved |
| fd42:deca:fbad::f1:c0de:1 | famfo PC |
| fd42:deca:fbad::f1:c0de:2 | lemon PC |
| fd42:deca:fbad::f1:c0de:3 | private |
| fd42:deca:fbad::f1:c0de:4 | private |
| fd42:deca:fbad::f1:c0de:5 | private |
| fd42:deca:fbad::f1:c0de:6 | private |
| fd42:deca:fbad::f1:c0de:7 | famfo raspberry |